| Taken by | Tester 153343 | |
| Vendor | FamilyTreeDNA | |
| Test Type | Y-DNA | |
| Most distant ancestor | Stewart, Archibald Tacksman of Ulladale, b. abt. 1685, Argyll, Scotland d. 1762, Killean & Kilchenzie parish, Argyll, Scotland ![]() | |
| Most recent common ancestor | Stewart, David, b. abt. 1763, Argyll, Scotland d. 29 Jun 1815, Kilcalmonell parish, Argyll, Scotland ![]() | |
| Number of STR Markers | 700 | |
| Y-DNA Haplogroup | R-M269 | |
| Significant SNPs | R1b > U106/S21 > Z2265 > Z381/S263 > Z301/S499 > L48 > Z9 > Z30/S271 > Z2 > Z7 > Z8 > Z1 > Z346 > Z343 > R-CTS5601 > CTS7080 > FGC4139 > FT70801 > FTB6722 > FTB6405 > FTB8242 > FTJ76226 | |
| Terminal SNP | FTJ76226 | |
| Relevant links | ||
| Notes | The R-FTJ76226 haplogroup is believed to have formed in either David Stewart or in one of his immediate patrilineal ancestors, i.e., his father, grandfather, or great-grandfather.
The estimated age of this haplogroup, formed sometime between 1620 and 1919, correlates with David's birth in 1763.
Further testing of other descendant branches may identify which individual this SNP first formed in. |
|
| Linked to | Stewart, David, b. abt. 1763, Argyll, Scotland d. 29 Jun 1815, Kilcalmonell parish, Argyll, Scotland ![]() Stewart, Archibald Tacksman of Lockhart Farm, b. abt. 1708, Argyll, Scotland d. 1 May 1788, Refluich, Kilcalmonell parish, Argyll, Scotland ![]() Stewart, Archibald Tacksman of Ulladale, b. abt. 1685, Argyll, Scotland d. 1762, Killean & Kilchenzie parish, Argyll, Scotland ![]() | |